Diagrams in Microsoft Excel 2016
created by test-user on 2017-10-11 12:24:31.099951 UTC
template Oo_3_01_Diagramm.ods
Tested versions: 1.0 1.1 1.2 1.2 Extended
input file | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.2.5.1 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 3.16.0-4-amd64 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 5.4.1.2 GNU/Linux 4.9.36 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Calc 6.2 Microsoft Windows Server 2016 Standard 10.0.14393 | Docs | Docs | Docs | Docs | Excel 2016 Microsoft Windows Server 2012 R2 Standard 6.3.9600 | Excel 2016 Microsoft Windows Server 2012 R2 Standard 6.3.9600 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 3.16.0-4-amd64 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Gnumeric 1.12.28 GNU/Linux 4.9.36 | Sheets 2.9.7 GNU/Linux 3.16.0-4-amd64 | Sheets 2.9.7 GNU/Linux 3.16.0-4-amd64 | Sheets 2.9.7 GNU/Linux 4.9.36 | Sheets 2.9.7 GNU/Linux 4.9.36 | Sheets 3.0.1 GNU/Linux 3.16.0-4-amd64 | Sheets 3.0.1 GNU/Linux 3.16.0-4-amd64 | Sheets 3.0.1 GNU/Linux 3.16.0-4-amd64 | Sheets 3.0.1 GNU/Linux 3.16.0-4-amd64 | Sheets 3.0.1 GNU/Linux 4.9.36 | Sheets 3.0.1 GNU/Linux 4.9.36 | Sheets 3.0.1 GNU/Linux 4.9.36 | Sheets 3.0.1 GNU/Linux 4.9.36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODF | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.1 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended | OpenDocument Spreadsheet 1.2 Extended |
test result | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | no result | no result | no result | no result | pass | pass | pass | pass | pass | pass | pass | pass | |
is the test correct? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
validation errors | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | ||||
content.xml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1=count(//draw:frame) | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true | - | - | - | - | true | true | true | true | true | true | true | true |
content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | - | - | - | - | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml | content.xml |
styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | styles.xml | ||||
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
png | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |